Cotton and Linen Trousers

In stock

*Tag Size:M~2XL. Please make sure that these actual measurements will fit you.

Size Chart (1 Inch=2.54Cm)
Tag Size M L XL 2XL
Waist Cm 57-88 58-90 60-96 62-98
Inch 22.4-34.6 22.8-35.4 23.6-37.8 24.4-38.6
Length Cm 93 94 95 96
Inch 36.6 37.0 37.4 37.8
Measured before being stretched,known as Laid Flat Data, Please allow 1~2Cm deviation

*Item Fabric:Corduroy

*Item Color:Black/Dark gray/Creamy-white/Dark brown(As Pictures Show)

*Item Condition: 100% Brand New

Tag Size: S/M/L/XL/2XL/3XL/4XL, please make sure that these actual measurements will fit you.

Size Chart (1 inch=2.54cm)
Tag Size S M L XL 2XL 3XL 4XL
Waist cm 56-84 60-88 64-92 68-96 72-100 76-104 82-108
inch 22-33.1 23.6-34.6 25.2-36.2 26.8-37.8 28.3-39.4 29.9-40.9 32.36-42.5
Front Crotch cm 26.5 27 27.5 28 28.5 29 29.5
inch 10.4 10.6 10.8 11.0 11.2 11.4 11.6
Hips cm 107 110 113 116 119 122 125
inch 42.1 43.3 44.5 45.7 46.9 48.0 49.2
Thigh cm 58 60 62 64 66 68 70
inch 22.8 23.6 24.4 25.2 26.0 26.8 27.6
Length cm 83 84 85 86 87 88 89
inch 32.7 33.1 33.5 33.9 34.3 34.6 35.0

* Item Fabric:Cotton linen

* Item Color:Blue/ Wine/ Black/ Gray(As pictures show)

 

Be the first to review “Cotton and Linen Trousers”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

See It Styled On Instagram

    No access token

Main Menu